| Z | 88 |
| Symbol | Ra |
| Name | Radium |
| Name variant | |
| Group | 2 |
| Period | 7 |
| Atomic mass Scalar | [226] |
| Density Scalar | 5500 |
| Melting point Scalar | 973.15 |
| Boiling point Scalar | 2010 |
| Specific heat capacity Scalar | |
| Electronegativity Scalar | 0.9 |
| Abundance | <0.001 |
| Ionisation energy Scalar | 5.2784 |
| Atomic radius Scalar | 215 |
| Electron configuration | [Rn] 7s2 |
| Top neighbor | |
| Left neighbor | Fr |
| Right Neighbor | Ac |
| Bottom neighbor | (Ubn?) |
| Tags |
| Z | 95 |
| Symbol | Am |
| Name | Americium |
| Name variant | |
| Group | |
| Period | 7 |
| Atomic mass Scalar | [243] |
| Density Scalar | 13690 |
| Melting point Scalar | 1267.15 |
| Boiling point Scalar | 2880 |
| Specific heat capacity Scalar | |
| Electronegativity Scalar | 1.3 |
| Abundance | <0.001 |
| Ionisation energy Scalar | 5.9738 |
| Atomic radius Scalar | 175 |
| Electron configuration | [Rn] 5f7 7s2 |
| Top neighbor | Eu |
| Left neighbor | Pu |
| Right Neighbor | Cm |
| Bottom neighbor | |
| Tags |
| Z | 24 |
| Symbol | Cr |
| Name | Chromium |
| Name variant | |
| Group | 6 |
| Period | 4 |
| Atomic mass Scalar | 51.9961 |
| Density Scalar | 7150 |
| Melting point Scalar | 2130.15 |
| Boiling point Scalar | 2944 |
| Specific heat capacity Scalar | 0.449 |
| Electronegativity Scalar | 1.66 |
| Abundance | 102 |
| Ionisation energy Scalar | 6.7665 |
| Atomic radius Scalar | 140 |
| Electron configuration | [Ar] 3d5 4s1 |
| Top neighbor | |
| Left neighbor | V |
| Right Neighbor | Mn |
| Bottom neighbor | Mo |
| Tags |