A test deck for trying out sharing veterinary general pathology flashcards with my classmates
| uuid-type | 653b35ef-e175-498b-8ab6-2c1916c7db95-multiline_card |
| uuid | 653b35ef-e175-498b-8ab6-2c1916c7db95 |
| Text | Injured Cells Name the 3 major mechanisms of cell injury genpath card {{c1::}} |
| Extra | |
| Breadcrumb | Courses/General Pathology/Objectives |
| Config | {"dependencyHash":"3212f232","assets":[]} |
| uuid-type | 653b38d2-b4ef-4e1a-9d83-5a0222e4c6b4-multiline_card |
| uuid | 653b38d2-b4ef-4e1a-9d83-5a0222e4c6b4 |
| Text | Injured Cells Name the 3 major mechanisms resulting in loss of membrane integrity. genpath card {{c1::}} |
| Extra | |
| Breadcrumb | Courses/General Pathology/Objectives |
| Config | {"dependencyHash":"1c484194","assets":[]} |
| uuid-type | 653b363b-242d-4cde-8048-35059050b307-multiline_card |
| uuid | 653b363b-242d-4cde-8048-35059050b307 |
| Text | Injured Cells List 4 general causes of cell injury genpath card {{c1::}} |
| Extra | |
| Breadcrumb | Courses/General Pathology/Objectives |
| Config | {"dependencyHash":"4388b36c","assets":[]} |