A Frequency Dictionary of German, extended to include plural forms of nouns, principal parts of verbs, and IPA transcriptions for pronunciation.
"A Frequency Dictionary of German contains the 5,000 most commonly used words of German today, occurring in a 20-million-word corpus ... and [representing] different genres, text types, registers, styles, and also regional varieties." (Source)

| Rank | 299 |
| Word | handeln, handelt, handelte, hat gehandelt |
| IPA | ˈhandl̩n |
| Part-of-Speech 1 | verb |
| Definition 1 | to deal, trade |
| German 1 | Die Geschichte handelt von Tieren. |
| English 1 | The story deals with animals. |
| Part-of-Speech 2 | |
| Definition 2 | |
| German 2 | |
| English 2 | |
| Part-of-Speech 3 | |
| Definition 3 | |
| German 3 | |
| English 3 | |
| Frequency | 281.310560254524 | 0.93552552680743 |
| Rank | 4927 |
| Word | einstufen, stuft ein, stufte ein, hat eingestuft |
| IPA | ˈaɪ̯nˌʃtuːfn̩ |
| Part-of-Speech 1 | verb |
| Definition 1 | to classify, rate, rank |
| German 1 | Mein Chef stuft mein Gehalt höher ein. |
| English 1 | My boss is ranking my salary higher. |
| Part-of-Speech 2 | |
| Definition 2 | |
| German 2 | |
| English 2 | |
| Part-of-Speech 3 | |
| Definition 3 | |
| German 3 | |
| English 3 | |
| Frequency | 12.1237557502826 | 0.884735851628671 |
| Rank | 4334 |
| Word | die Präsentation, -en |
| IPA | pʁɛzɛntaˈt͡si̯oːn |
| Part-of-Speech 1 | die |
| Definition 1 | presentation |
| German 1 | Am Montag halte ich eine Präsentation an der Universität. |
| English 1 | On Monday I’m giving a presentation at the university. |
| Part-of-Speech 2 | |
| Definition 2 | |
| German 2 | |
| English 2 | |
| Part-of-Speech 3 | |
| Definition 3 | |
| German 3 | |
| English 3 | |
| Frequency | 14.7850679881495 | 0.880259707624218 |