| Z | 30 |
| Symbol | Zn |
| Name | Zinc |
| Name variant | |
| Group | 12 |
| Period | 4 |
| Atomic mass Scalar | 65.38 |
| Density Scalar | 7134 |
| Melting point Scalar | 692.88 |
| Boiling point Scalar | 1180 |
| Specific heat capacity Scalar | 0.388 |
| Electronegativity Scalar | 1.65 |
| Abundance | 70 |
| Ionisation energy Scalar | 9.3942 |
| Atomic radius Scalar | 135 |
| Electron configuration | [Ar] 3d10 4s2 |
| Top neighbor | |
| Left neighbor | Cu |
| Right Neighbor | Ga |
| Bottom neighbor | Cd |
| German name | Zink |
| German name variant | |
| Tags |
| Z | 70 |
| Symbol | Yb |
| Name | Ytterbium |
| Name variant | |
| Group | |
| Period | 6 |
| Atomic mass Scalar | 173.054 |
| Density Scalar | 6965 |
| Melting point Scalar | 1097.15 |
| Boiling point Scalar | 1469 |
| Specific heat capacity Scalar | 0.155 |
| Electronegativity Scalar | no data |
| Abundance | 3.2 |
| Ionisation energy Scalar | 6.25416 |
| Atomic radius Scalar | 175 |
| Electron configuration | [Xe] 4f14 6s2 |
| Top neighbor | |
| Left neighbor | Tm |
| Right Neighbor | Lu |
| Bottom neighbor | No |
| German name | Ytterbium |
| German name variant | |
| Tags |
| Z | 15 |
| Symbol | P |
| Name | Phosphorus |
| Name variant | |
| Group | 15 |
| Period | 3 |
| Atomic mass Scalar | 30.973762 |
| Density Scalar | 1820 |
| Melting point Scalar | 317.25 |
| Boiling point Scalar | 553 |
| Specific heat capacity Scalar | 0.769 |
| Electronegativity Scalar | 2.19 |
| Abundance | 1050 |
| Ionisation energy Scalar | 10.48669 |
| Atomic radius Scalar | 100 |
| Electron configuration | [Ne] 3s2 3p3 |
| Top neighbor | N |
| Left neighbor | Si |
| Right Neighbor | S |
| Bottom neighbor | As |
| German name | Phosphor |
| German name variant | |
| Tags |