Spanish Periodic Table for memorizing 4 aspects of elements: The symbol. number, name, and place on periodic table.
| sort_field | 26 |
| Numero | 26 |
| Symbol | Fe |
| Elemento | Hierro |
| Peso | 55.8452 |
| Densidad | 7.874 |
| Punto de fusion | 1537.85 |
| Punto de ebullicion | 2860.85 |
| Electronegatividad | 1.83 |
| Descubridor | 5000 BC |
| Image |
|
| sort_field | 34 |
| Numero | 34 |
| Symbol | Se |
| Elemento | Selenio |
| Peso | 78.9718 |
| Densidad | 4.81 |
| Punto de fusion | 220.85 |
| Punto de ebullicion | 684.85 |
| Electronegatividad | 2.55 |
| Descubridor | 1817 |
| Image |
|
| sort_field | 113 |
| Numero | 113 |
| Symbol | Nh |
| Elemento | Nihonio |
| Peso | 286.0 |
| Densidad | 16.0 |
| Punto de fusion | 426.85 |
| Punto de ebullicion | 1156.85 |
| Electronegatividad | nan |
| Descubridor | 2003 |
| Image |
|